Clients
| Calpine | Stop the Reiner Initiative – No on 82 |
| State Farm | Taxpayers for Fair Elections – No on 89 |
| Wellpoint | Yes on 20/No on 27 – Hold Politicians Accountable |
| CSU/UC | A Better Colorado – Yes on 47 |
| Personal Insurance Federation of California (PIFC) | Committee to Save Arkansas Jobs – No on Amendment 6 |
| Campaign for College Opportunity | Consumers Against Higher Insurance Rates – Reject R67 (WA) |
| American Beverage Association | Fed Up with Taxes – Yes on 1 (ME) |
| CA Forward | Floridians for Lower Insurance Costs |
| California Restaurant Association | Hawaii Superferry |
| Californians Against Higher Taxes | Illinois Civil Justice League |
| Californians Against Higher Property Taxes | Math for America (NY) |
| Californians for Clean and Reliable Water | Michigan – Insurance Rate Rollback Initiative |
| Californians for Fair Education Funding – No on 92 | Minnesotans Against Fraud and Higher Insurance Costs |
| Californians for Sensible Lawsuit Reform | Missourians Against Tax Abuse – No on 3 |
| Californians to Stop Shakedown Lawsuits – Yes on 64 | New Jersey Coalition for Auto Insurance Competition |
| California Voters FIRST – Yes on 11 | No on Measure 64 (OR) |
| Civil Justice Association of California | No on Questions 4 & 5 (NV) |
| Stop Hidden Taxes – Yes on 26 | No on Proposition 103 (AZ) |
| Coalition for Responsible Healthcare Reform | Shinnecock Indian Nation (NY) |
| Californians Against More Deficit Spending | Texans for Quality Patient Care |
| Stop the Jobs Tax – Yes on 24 | West Virginia Consumers for Fairness |
*Partial List